top of page
FPL - WEEK 6th RESULT
LEADING CONTESTANT
TOTAL WEIGHT LOSS
13.40 KGS (11.97%)
TEAM

Suresh
FIT BULLS - II
TOTAL WEIGHT LOSS
313.25 KGS
LEADING TEAM
Hot Hurrricanes - I
LEADING TEAM
TRAINER
JEFRINE AKASH
LEADING TEAM DIETICIAN
DHIVYA
BHARATHI
TOP 5
Results for 6th week of FPL
RANK | NAME | WEIGHT LOSS | IN PERCENTAGE | TEAM |
|---|---|---|---|---|
37 | Sri Ram | 3.5 | 3.89% | CF Assasins |
38 | Suganthi | 3.4 | 3.75% | Fit bulls -II |
39 | Jayakumar | 3.8 | 3.71% | Pheonix |
40 | Saravana Priya | 2.45 | 3.62% | Size zero club |
41 | Shanmugapriya | 2.45 | 3.58% | Hot Hurrricanes - II |
42 | Kavya | 2.7 | 3.55% | Squat warriors |
43 | Akila | 2.95 | 3.41% | Hot Hurrricanes - II |
44 | Mythili | 3.25 | 3.31% | CF Assasins |
45 | Nandha Kumar | 3 | 3.30% | Pheonix |
46 | Jayaprakash | 2.8 | 3.28% | Loose to win |
47 | Thiagarajan | 2.4 | 3.20% | Pheonix |
48 | Anita Betty Beaulah | 3.15 | 3.16% | Hot Hurrricanes |
bottom of page



