top of page
FPL - WEEK 3 RESULT
LEADING CONTESTANT
TOTAL WEIGHT LOSS
5.35 KGS (6.47%)
TEAM
Dharani
SQUAT WARRIORS
TOTAL WEIGHT LOSS
217.4 KGS
LEADING TEAM
HOT HURRRICANES
LEADING TEAM
TRAINER
JEFRINE AKASH
LEADING TEAM DIETICIAN
DHIVYA
BHARATHI
TOP 5
Results for 3rd week of FPL
RANK | NAME | WEIGHT LOSS | IN PERCENTAGE | TEAM |
---|---|---|---|---|
1 | Dharani | 5.35 | 6.47% | Squat warriors |
2 | Suresh | 7.2 | 6.43% | Fit bulls -II |
3 | Priyadarshan | 7.7 | 6.26% | Hot Hurrricanes |
4 | N.Jeyanthee | 4.6 | 6.25% | Hot Hurrricanes |
5 | Janani | 6.55 | 5.73% | Kung-fu Panda |
6 | Akila | 5 | 5.61% | Pheonix |
7 | Brindha | 3.7 | 5.34% | Fit bulls |
8 | Jeya Punitha Valli | 3.4 | 5.32% | Fit bulls -II |
9 | Praveen | 4.95 | 4.97% | Hot Hurrricanes - II |
10 | Bivitha | 4.35 | 4.94% | CF Assasins |
11 | Prabakaran | 4.45 | 4.67% | Pheonix |
12 | Hema Latha | 3.9 | 4.65% | Hot Hurrricanes |
13 | Manikandan.S | 4.1 | 4.59% | Loose to win |
14 | Raj Selvan | 4.6 | 4.57% | Size zero club |
15 | Kowsalya Saravanan | 3.4 | 4.46% | Pheonix |
16 | Saravanan | 7.8 | 4.45% | Hot Hurrricanes - II |
17 | Boobalan | 5.1 | 4.43% | Zombie |
18 | P. Guru Prabha | 3.95 | 4.42% | Pheonix |
19 | Sasi Rekha | 3.05 | 4.35% | Loose to win |
20 | Arjun | 4.25 | 4.05% | Hot Hurrricanes |
21 | Siva Chandran | 3.25 | 4.00% | Pheonix |
22 | Anita Betty Beaulah | 3.95 | 3.96% | Hot Hurrricanes |
23 | Dhavanesh | 3.15 | 3.86% | CF Assasins |
24 | Eniya Uthayan | 3.6 | 3.77% | Squat warriors |
25 | Jayakumar | 3.8 | 3.71% | Pheonix |
26 | Saravana Priya | 2.45 | 3.62% | Size zero club |
27 | Subathra Lokesh | 2.75 | 3.47% | Hot Hurrricanes |
28 | Ginu Mol George | 3.1 | 3.47% | Pheonix |
29 | Kavya | 2.6 | 3.42% | Squat warriors |
30 | Sivaranjani | 2.5 | 3.42% | Fit bulls |
31 | Nandha Kumar | 3 | 3.30% | Pheonix |
32 | Bhuvaneshwari | 2.9 | 3.19% | Hot Hurrricanes |
33 | Balaji Mohan | 3.15 | 3.10% | Size zero club |
34 | Shanthi Rajasekar | 2.2 | 3.09% | Loose to win |
35 | Kowsalya | 1.7 | 2.96% | Fit bulls |
36 | Siva Prakasam | 2.55 | 2.92% | CF Assasins |
37 | Sakthi Anish | 2.6 | 2.90% | Fit bulls -II |
38 | Sangeetha | 2.05 | 2.89% | Hot Hurrricanes |
39 | Dhanasekar | 2.7 | 2.89% | Fit bulls -II |
40 | Vinotha | 1.8 | 2.84% | Fit bulls -II |
41 | Prince Earnest | 2.7 | 2.81% | Fit bulls -II |
42 | Suganthi | 2.4 | 2.65% | Fit bulls -II |
43 | Dr.Bhakya Lakshmi | 1.8 | 2.53% | Kung-fu Panda |
44 | Kumarasamy | 2.2 | 2.46% | CF Assasins |
45 | Rema | 1.85 | 2.43% | Kung-fu Panda |
46 | Jeyasuda | 1.85 | 2.42% | Kung-fu Panda |
47 | Ravi Kumar | 2.2 | 2.38% | Squat warriors |
48 | Nithya Abirami | 1.8 | 2.37% | Zombie |
49 | Tharangini | 2.05 | 2.29% | Squat warriors |
50 | Sri Ram | 2 | 2.22% | CF Assasins |
51 | Jayaprakash | 1.8 | 2.11% | Loose to win |
52 | Amritha | 1.8 | 2.05% | Squat warriors |
53 | Agasya | 1.7 | 2.03% | Hot Hurrricanes - II |
54 | Ramya Naik | 1.8 | 1.90% | CF Assasins |
55 | Smrithi | 1.75 | 1.85% | Kung-fu Panda |
56 | Anoor Vignesh | 1.55 | 1.77% | Hot Hurrricanes - II |
57 | Muthukumar | 1.95 | 1.77% | Loose to win |
58 | Aswin Surya Sree | 1.3 | 1.74% | Zombie - II |
59 | Durga | 1.35 | 1.71% | CF Assasins |
60 | Karthick.R | 2.1 | 1.70% | Fit bulls |
61 | Deepaa Prakash | 1.6 | 1.68% | Zombie |
62 | Meharaj | 1.7 | 1.60% | Zombie - II |
63 | N.Selvakumar | 1.5 | 1.55% | Hot Hurrricanes |
64 | Nithya Nandhi | 1.5 | 1.50% | Fit bulls |
65 | Natarajan | 1.45 | 1.50% | Size zero club |
66 | Manikandan | 0.95 | 1.40% | CF Assasins |
67 | Thiagarajan | 1.05 | 1.40% | Pheonix |
68 | Vinithra | 1.05 | 1.38% | Kung-fu Panda |
69 | Dhanalakshmi | 1.1 | 1.30% | Fit bulls |
70 | Monether | 1.2 | 1.24% | Squat warriors |
71 | Vinitha | 1 | 1.24% | Zombie - II |
72 | Aswini | 1.25 | 1.23% | Hot Hurrricanes |
73 | Nandhine Shree .N | 1.1 | 1.20% | Zombie |
74 | Deepa | 1.2 | 1.17% | Hot Hurrricanes - II |
75 | Sobana Karthick | 0.75 | 1.16% | Loose to win |
76 | Akila | 0.9 | 1.04% | Hot Hurrricanes - II |
77 | Arun Kumar | 1.1 | 1.03% | Fit bulls -II |
78 | Tony Rozario | 0.8 | 0.98% | Loose to win |
79 | Philojah.N | 0.85 | 0.95% | Pheonix |
80 | Nithya | 0.65 | 0.94% | Zombie - II |
81 | Nivedha | 0.6 | 0.93% | Squat warriors |
82 | Sabarna | 0.75 | 0.93% | Size zero club |
83 | Dinesh | 0.9 | 0.93% | Zombie - II |
84 | Anusha Mirasdar | 0.75 | 0.90% | Loose to win |
85 | Dhivya | 0.7 | 0.78% | Squat warriors |
86 | Preetha Parthan | 0.8 | 0.78% | Fit bulls -II |
87 | Mugilvanan | 0.7 | 0.72% | Zombie |
88 | Namrutha | 0.5 | 0.66% | Hot Hurrricanes - II |
89 | Sandhiya | 0.4 | 0.56% | Size zero club |
90 | Annleah Smary | 0.4 | 0.56% | Zombie - II |
91 | Arvind Samy | 0.7 | 0.45% | Kung-fu Panda |
92 | Kalaiselvi | 0.3 | 0.44% | Fit bulls |
93 | Shanika | 0.2 | 0.29% | Zombie - II |
94 | Madhavan | 0.2 | 0.24% | Loose to win |
95 | Shanmugapriya | 0 | 0.00% | Hot Hurrricanes - II |
96 | Aparna | 0 | 0.00% | Loose to win |
97 | Shalini | 0 | 0.00% | Size zero club |
98 | Jai Aakash | 0 | 0.00% | Fit bulls -II |
99 | Uma Mageshwari | 0 | 0.00% | Squat warriors |
100 | Tharun Baba.K.V | 0 | 0.00% | Zombie |
101 | Saranya | 0 | 0.00% | Zombie |
102 | Gokul.G | 0 | 0.00% | Zombie |
103 | Madhusudhanan | 0 | 0.00% | Zombie |
104 | Beena Devi | 0 | 0.00% | Zombie - II |
105 | Bhuvaneswari.E | 0 | 0.00% | Zombie - II |
106 | Sridevi | 0 | 0.00% | Zombie - II |
107 | Bala Murugan | 0 | 0.00% | CF Assasins |
108 | Mythili | 0 | 0.00% | CF Assasins |
109 | Shanmugapriya | 0 | 0.00% | Kung-fu Panda |
110 | Gayathri | 0 | 0.00% | Kung-fu Panda |
111 | Sruthi | 0 | 0.00% | Kung-fu Panda |
112 | Vanithasree | 0 | 0.00% | Hot Hurrricanes - II |
113 | Lavanya | 0 | 0.00% | Hot Hurrricanes - II |
114 | Prawin | 0 | 0.00% | Size zero club |
115 | Shobana | -0.2 | -0.17% | Fit bulls |
116 | Ramana Vignesh | -0.3 | -0.26% | Size zero club |
117 | Anne Rose | -0.3 | -0.40% | Fit bulls |
118 | Karthick | -0.8 | -0.94% | Fit bulls |
119 | Mohanraj | -1.15 | -1.42% | Size zero club |
120 | Parkkavi Shree.N | -1.6 | -1.85% | Zombie |
bottom of page