top of page
FPL - WEEK 2 RESULT
LEADING CONTESTANT
TOTAL WEIGHT LOSS
7.20 KGS (6.43%)
TEAM
SURESH
FIT BULLS - ll
TOTAL WEIGHT LOSS
154.35 KGS
LEADING TEAM
HOT HURRRICANES
LEADING TEAM
TRAINER
JEFRINE AKASH
LEADING TEAM DIETICIAN
DHIVYA
BHARATHI
TOP 5
Results for 2nd week of FPL
RANK | NAME | WEIGHT LOSS | IN PERCENTAGE | TEAM |
---|---|---|---|---|
1 | Suresh | 7.2 | 6.43% | Fit bulls -II |
2 | Dharani | 4.65 | 5.62% | Squat warriors |
3 | Prabakaran | 4.45 | 4.67% | Pheonix |
4 | Arjun | 4.75 | 4.52% | Hot Hurrricanes |
5 | Akila | 4 | 4.49% | Pheonix |
6 | Priyadarshan | 5.4 | 4.39% | Hot Hurrricanes |
7 | Manikandan.S | 3.9 | 4.36% | Loose to win |
8 | Raj Selvan | 4.1 | 4.08% | Size zero club |
9 | Janani | 4.6 | 4.02% | Kung-fu Panda |
10 | Jayakumar | 3.8 | 3.71% | Pheonix |
11 | Saravana Priya | 2.45 | 3.62% | Size zero club |
12 | Brindha | 2.5 | 3.61% | Fit bulls |
13 | Kavya | 2.6 | 3.42% | Squat warriors |
14 | Nandha Kumar | 3 | 3.30% | Pheonix |
15 | Siva Chandran | 2.65 | 3.26% | Pheonix |
16 | Eniya Uthayan | 3.1 | 3.25% | Squat warriors |
17 | P. Guru Prabha | 2.9 | 3.24% | Pheonix |
18 | Anita Betty Beaulah | 3.15 | 3.16% | Hot Hurrricanes |
19 | Aswini | 3.2 | 3.15% | Hot Hurrricanes |
20 | Bhuvaneshwari | 2.8 | 3.08% | Hot Hurrricanes |
21 | Jeya Punitha Valli | 1.9 | 2.97% | Fit bulls -II |
22 | Kowsalya | 1.7 | 2.96% | Fit bulls |
23 | Thiagarajan | 2.15 | 2.86% | Pheonix |
24 | N.Jeyanthee | 2.1 | 2.86% | Hot Hurrricanes |
25 | Balaji Mohan | 2.75 | 2.71% | Size zero club |
26 | Subathra Lokesh | 2.1 | 2.65% | Hot Hurrricanes |
27 | Kowsalya Saravanan | 2 | 2.62% | Pheonix |
28 | Dr.Bhakya Lakshmi | 1.8 | 2.53% | Kung-fu Panda |
29 | Kumarasamy | 2.2 | 2.46% | CF Assasins |
30 | Nithya Abirami | 1.8 | 2.37% | Zombie |
31 | Ginu mol George | 2.05 | 2.29% | Pheonix |
32 | Suganthi | 2 | 2.21% | Fit bulls -II |
33 | Sangeetha | 1.55 | 2.19% | Hot Hurrricanes |
34 | Amritha | 1.8 | 2.05% | Squat warriors |
35 | Agasya | 1.7 | 2.03% | Hot Hurrricanes - II |
36 | Jeyasuda | 1.55 | 2.02% | Kung-fu Panda |
37 | Dhavanesh | 1.65 | 2.02% | CF Assasins |
38 | Sakthi Anish | 1.8 | 2.00% | Fit bulls -II |
39 | Boobalan | 2.2 | 1.91% | Zombie |
40 | Hema Latha | 1.5 | 1.79% | Hot Hurrricanes |
41 | Deepaa prakash | 1.7 | 1.79% | Zombie |
42 | Sri Ram | 1.6 | 1.78% | CF Assasins |
43 | Bivitha | 1.55 | 1.76% | CF Assasins |
44 | Aswin Surya sree | 1.3 | 1.74% | Zombie - II |
45 | Karthick.R | 2.1 | 1.70% | Fit bulls |
46 | Dinesh | 1.6 | 1.65% | Zombie - II |
47 | Parkkavi Shree .N | 1.4 | 1.62% | Zombie |
48 | Meharaj | 1.7 | 1.60% | Zombie - II |
49 | Saravanan | 2.75 | 1.57% | Hot Hurrricanes - II |
50 | Rema | 1.15 | 1.51% | Kung-fu Panda |
51 | Nithya Nandhi | 1.5 | 1.50% | Fit bulls |
52 | Sabarna | 1.2 | 1.49% | Size zero club |
53 | Kalaiselvi | 1 | 1.46% | Fit bulls |
54 | Prince Earnest | 1.4 | 1.46% | Fit bulls -II |
55 | Manikandan | 0.95 | 1.40% | CF Assasins |
56 | Vinithra | 1.05 | 1.38% | Kung-fu Panda |
57 | Siva Prakasam | 1.2 | 1.37% | CF Assasins |
58 | Sasi Rekha | 0.95 | 1.36% | Loose to win |
59 | Ravi Kumar | 1.2 | 1.30% | Squat warriors |
60 | Dhanalakshmi | 1.1 | 1.30% | Fit bulls |
61 | Ramya Naik | 1.2 | 1.27% | CF Assasins |
62 | Vinotha | 0.8 | 1.26% | Fit bulls -II |
63 | Anoor Vignesh | 1.1 | 1.26% | Hot Hurrricanes - II |
64 | Vinitha | 1 | 1.24% | Zombie - II |
65 | N.Selvakumar | 1.2 | 1.24% | Hot Hurrricanes |
66 | Sivaranjani | 0.9 | 1.23% | Fit bulls |
67 | Nandhine Shree .N | 1.1 | 1.20% | Zombie |
68 | Shanthi Rajasekar | 0.85 | 1.20% | Loose to win |
69 | Natarajan | 1 | 1.04% | Size zero club |
70 | Monether | 1 | 1.03% | Squat warriors |
71 | Arun Kumar | 1.1 | 1.03% | Fit bulls -II |
72 | Tharangini | 0.9 | 1.00% | Squat warriors |
73 | Sobana Karthick | 0.65 | 1.00% | Loose to win |
74 | Tony Rozario | 0.8 | 0.98% | Loose to win |
75 | Nithya | 0.65 | 0.94% | Zombie - II |
76 | Preetha Parthan | 0.8 | 0.78% | Fit bulls -II |
77 | Arvind Samy | 0.9 | 0.58% | Kung-fu Panda |
78 | Philojah.N | 0.45 | 0.50% | Pheonix |
79 | Deepa | 0.5 | 0.49% | Hot Hurrricanes - II |
80 | Shanika | 0.2 | 0.29% | Zombie - II |
81 | Anne Rose | 0.2 | 0.27% | Fit bulls |
82 | Mugilvanan | 0.2 | 0.21% | Zombie |
83 | Dhivya | 0.1 | 0.11% | Squat warriors |
84 | Shanmugapriya | 0.05 | 0.07% | Hot Hurrricanes - II |
85 | Anusha Mirasdar | 0.05 | 0.06% | Loose to win |
86 | Praveen | 0 | 0.00% | Hot Hurrricanes - II |
87 | Akila | 0 | 0.00% | Hot Hurrricanes - II |
88 | Jayaprakash | 0 | 0.00% | Loose to win |
89 | Madhavan | 0 | 0.00% | Loose to win |
90 | Muthukumar | 0 | 0.00% | Loose to win |
91 | Shalini | 0 | 0.00% | Size zero club |
92 | Dhanasekar | 0 | 0.00% | Fit bulls -II |
93 | Uma Mageshwari | 0 | 0.00% | Squat warriors |
94 | Tharun Baba.K.V | 0 | 0.00% | Zombie |
95 | Saranya | 0 | 0.00% | Zombie |
96 | Gokul.G | 0 | 0.00% | Zombie |
97 | Madhusudhanan | 0 | 0.00% | Zombie |
98 | Beena Devi | 0 | 0.00% | Zombie - II |
99 | Bhuvaneswari.E | 0 | 0.00% | Zombie - II |
100 | Sridevi | 0 | 0.00% | Zombie - II |
101 | Bala Murugan | 0 | 0.00% | CF Assasins |
102 | Durga | 0 | 0.00% | CF Assasins |
103 | Mythili | 0 | 0.00% | CF Assasins |
104 | Shanmugapriya | 0 | 0.00% | Kung-fu Panda |
105 | Gayathri | 0 | 0.00% | Kung-fu Panda |
106 | Sruthi | 0 | 0.00% | Kung-fu Panda |
107 | Aparna | 0 | 0.00% | Loose to win |
108 | Jai Aakash | 0 | 0.00% | Fit bulls -II |
109 | Annleah Smary | 0 | 0.00% | Zombie - II |
110 | Vanithasree | 0 | 0.00% | Hot Hurrricanes - II |
111 | Lavanya | 0 | 0.00% | Hot Hurrricanes - II |
112 | Prawin | 0 | 0.00% | Size zero club |
113 | Smrithi | -0.15 | -0.16% | Kung-fu Panda |
114 | Shobana | -0.4 | -0.33% | Fit bulls |
115 | Ramana Vignesh | -0.65 | -0.57% | Size zero club |
116 | Namrutha | -0.5 | -0.66% | Hot Hurrricanes - II |
117 | Nivedha | -0.5 | -0.78% | Squat warriors |
118 | Karthick | -0.8 | -0.94% | Fit bulls |
119 | Mohanraj | -1.15 | -1.42% | Size zero club |
120 | Sandhiya | -1.1 | -1.54% | Size zero club |
bottom of page