top of page
11th WEEK RESULTS
.jpeg)
LEADING CONTESTANT
Mr. Jeniwer Bimro
TOTAL WEIGHTLOSS
30.05 KGS (27.19%)
TEAM
DC Warriors
11th WEEK RESULTS
TOTAL WEIGHT LOSS
902.25 KGS
LEADING TEAM
PHOENIX
LEADING TEAM TRAINER
PRIYA
LEADING TEAM DIETITIAN
DHIVYA
TOP 5
NAME | TOTAL WEIGHT LOSS (KGS) | WEIGHT LOSS IN % | TEAM |
|---|---|---|---|
Jeniwer Bimro | 33.85 | 30.63% | |
Syed Muneer | 26.4 | 28.87% | |
Richard Antony | 27.2 | 28.74% | |
Shyamala | 23.1 | 28.05% | |
Mohammed Fazhil | 31.95 | 27.53% |
Results for 11th week of FPL
RANK | NAME | WEIGHT LOST | PERCENTAGE | TEAM |
|---|---|---|---|---|
13 | Gowtham | 16.85 | 17.07 | Kung fu panda |
14 | Karthick | 12.8 | 15.01 | Fit Bulls |
15 | Thusara | 11.45 | 14.36 | Fit Bulls |
16 | Akash Nair | 18.1 | 14.00 | Marvels |
17 | Kanthimathi | 10.35 | 13.29 | Kung fu panda |
18 | Nikhyl | 10.55 | 12.86 | Fit Bulls |
19 | Mohanraj | 12.55 | 12.33 | Fit Bulls |
20 | Sandhiya | 8.85 | 12.25 | Hot Hurricanes |
21 | Kingslin | 10.35 | 12.20 | Zombie |
22 | Harish | 10.7 | 11.62 | Phoenix |
23 | Jeen Christopher | 14.3 | 11.54 | Marvels |
24 | Gomathi | 10.1 | 11.32 | Zombie |
bottom of page
