top of page
11th WEEK RESULTS
LEADING CONTESTANT
Mr. Jeniwer Bimro
TOTAL WEIGHTLOSS
30.05 KGS (27.19%)
TEAM
DC Warriors
11th WEEK RESULTS
TOTAL WEIGHT LOSS
902.25 KGS
LEADING TEAM
PHOENIX
LEADING TEAM TRAINER
PRIYA
LEADING TEAM DIETITIAN
DHIVYA
TOP 5
NAME | TOTAL WEIGHT LOSS (KGS) | WEIGHT LOSS IN % | TEAM |
---|---|---|---|
Jeniwer Bimro | 33.85 | 30.63% | |
Syed Muneer | 26.4 | 28.87% | |
Richard Antony | 27.2 | 28.74% | |
Shyamala | 23.1 | 28.05% | |
Mohammed Fazhil | 31.95 | 27.53% |
Results for 11th week of FPL
RANK | NAME | WEIGHT LOST | PERCENTAGE | TEAM |
---|---|---|---|---|
1 | Jeniwer Bimro | 30.05 | 27.19 | DC Warriors |
2 | Aravinth.s | 27.35 | 25.67 | Zombie |
3 | Syed Muneer | 20.4 | 22.31 | Plum Cutters |
4 | Shyamala | 18.25 | 22.16 | Kung fu panda |
5 | Ilakiya | 19.55 | 22.13 | DC Warriors |
6 | Richard Antony | 20.45 | 21.61 | CF Assassins |
7 | Mohammed Fazhil | 25 | 21.54 | Phoenix |
8 | Vigneshvaran | 23.1 | 19.40 | Phoenix |
9 | Revathi | 15.15 | 18.95 | Fit Bulls |
10 | Kathiravan | 18.75 | 18.67 | Phoenix |
11 | Sudharsan | 16 | 18.29 | Phoenix |
12 | Anitha | 13.55 | 17.38 | Phoenix |
13 | Gowtham | 16.85 | 17.07 | Kung fu panda |
14 | Karthick | 12.8 | 15.01 | Fit Bulls |
15 | Thusara | 11.45 | 14.36 | Fit Bulls |
16 | Akash Nair | 18.1 | 14.00 | Marvels |
17 | Kanthimathi | 10.35 | 13.29 | Kung fu panda |
18 | Nikhyl | 10.55 | 12.86 | Fit Bulls |
19 | Mohanraj | 12.55 | 12.33 | Fit Bulls |
20 | Sandhiya | 8.85 | 12.25 | Hot Hurricanes |
21 | Kingslin | 10.35 | 12.20 | Zombie |
22 | Harish | 10.7 | 11.62 | Phoenix |
23 | Jeen Christopher | 14.3 | 11.54 | Marvels |
24 | Gomathi | 10.1 | 11.32 | Zombie |
25 | Frank Infant | 10.8 | 11.21 | Hot Hurricanes |
26 | Dharani Kumar | 9.35 | 11.18 | Fit Bulls |
27 | Nagappan | 10.3 | 11.14 | Phoenix |
28 | Uma Maheshwari | 7.85 | 11.08 | Marvels |
29 | Anushanthi | 8.4 | 11.05 | DC Warriors |
30 | Shradha | 7.2 | 10.71 | DC Warriors |
31 | Soundarya | 7.25 | 10.55 | DC Warriors |
32 | Manikandan | 9.35 | 10.26 | Marvels |
33 | Dheepika | 8.85 | 10.17 | Squat Warriors |
34 | Jayanthi | 7.85 | 10.11 | Plum Cutters |
35 | Balachandar | 11.25 | 9.90 | Zombie |
36 | Arul Parthiban | 7.35 | 9.81 | Squat Warriors |
37 | Praveen | 9.6 | 9.75 | Phoenix |
38 | Arun prasad | 7.95 | 9.64 | Kung fu panda |
39 | Nandhini | 8.15 | 9.47 | Fit Bulls |
40 | Sivachandaran | 7.5 | 9.34 | Zombie |
41 | Arun Manigandan | 12.15 | 9.29 | Hot Hurricanes |
42 | Venkateswaran | 7.55 | 9.10 | Kung fu panda |
43 | Govindrajan | 8.15 | 8.96 | Squat Warriors |
44 | Sreelalitha | 5.75 | 8.79 | DC Warriors |
45 | Gowtham | 7.2 | 8.52 | Phoenix |
46 | Suganya | 6.7 | 8.51 | Kung fu panda |
47 | Dharmendra | 8.85 | 8.46 | Plum Cutters |
48 | Nirmala | 5.6 | 8.08 | Hot Hurricanes |
49 | Deepthi | 6.45 | 8.05 | Marvels |
50 | Geethanjali | 4.55 | 8.05 | Hot Hurricanes |
51 | Visakavi | 5.35 | 7.94 | Fit Bulls |
52 | Uthra | 5.8 | 7.90 | Marvels |
53 | Srinath | 6.75 | 7.57 | Hot Hurricanes |
54 | Abhinaya | 6.8 | 7.48 | DC Warriors |
55 | Arunswaroopan | 7.4 | 7.31 | Zombie |
56 | Nikitha | 4.55 | 7.30 | DC Warriors |
57 | Anni Freeda | 8.05 | 7.26 | CF Assassins |
58 | Sangeethapriya | 6.1 | 7.03 | DC Warriors |
59 | Krithanth | 6.9 | 7.01 | Marvels |
60 | Rajesh | 6.8 | 7.00 | DC Warriors |
61 | Harshitha | 5.3 | 6.91 | Squat Warriors |
62 | Guru Shriram | 6.4 | 6.84 | Fit Bulls |
63 | Abdul Rahuman | 6.3 | 6.03 | CF Assassins |
64 | Praveen Kumar | 8.25 | 5.75 | Zombie |
65 | Hariharasudhan | 6.25 | 5.73 | DC Warriors |
66 | Veenalakshmi | 4.2 | 5.68 | Phoenix |
67 | Prathiksha | 4.55 | 5.61 | Hot Hurricanes |
68 | Mohammed Abdula | 7.25 | 5.43 | Phoenix |
69 | Gopinath | 3.95 | 5.27 | Hot Hurricanes |
70 | Chithra Devi | 4 | 5.23 | Zombie |
71 | Aiden | 4.7 | 5.07 | Squat Warriors |
72 | Muthu Kumar | 5.5 | 5.06 | Plum Cutters |
73 | Dhilip | 4.4 | 5.00 | Fit Bulls |
74 | Poornima | 4.3 | 4.74 | DC Warriors |
75 | Dilesh | 4.55 | 4.72 | Fit Bulls |
76 | Nandhini | 3.1 | 4.69 | Squat Warriors |
77 | Nijab | 3.9 | 4.67 | Fit Bulls |
78 | Sarwin Kalyaan R.S | 7 | 4.49 | Marvels |
79 | Senthil | 4.6 | 4.44 | Squat Warriors |
80 | Lakshmi Narayanan | 3.8 | 4.26 | Zombie |
81 | Nivetha | 2.75 | 4.22 | Kung fu panda |
82 | Arun Vignesh | 5.1 | 4.18 | DC Warriors |
83 | Steffi | 4.1 | 4.09 | Marvels |
84 | Arun kumar | 4.3 | 4.05 | Kung fu panda |
85 | Suresh Babu (Diviya) | 3.95 | 4.03 | Plum Cutters |
86 | Shrimugi | 2.55 | 3.94 | Hot Hurricanes |
87 | Sowmya | 2.45 | 3.90 | DC Warriors |
88 | Subathra | 3.3 | 3.84 | Plum Cutters |
89 | Divina | 3.2 | 3.81 | CF Assassins |
90 | Madhusoothanan | 3.2 | 3.66 | Marvels |
91 | Radhamani | 2.6 | 3.52 | Plum Cutters |
92 | Santhosh | 3.65 | 3.50 | Phoenix |
93 | Ramya | 2.1 | 3.30 | Kung fu panda |
94 | Chandini | 2.45 | 3.25 | CF Assassins |
95 | Vignesh | 3.55 | 3.22 | Kung fu panda |
96 | Ashwin Aravind | 2.5 | 3.18 | Squat Warriors |
97 | Kiran | 2.7 | 3.16 | Hot Hurricanes |
98 | Sathya Priya | 2.1 | 3.13 | Fit Bulls |
99 | Sherin | 1.95 | 3.12 | DC Warriors |
100 | Ragul.E.B | 2.95 | 3.01 | Marvels |
101 | Jai Shankar | 2.4 | 2.98 | Squat Warriors |
102 | Raj Kumar | 2.9 | 2.98 | CF Assassins |
103 | Kanimozhi | 2.35 | 2.98 | Kung fu panda |
104 | Murugar Selvi | 4.5 | 2.91 | Marvels |
105 | Sanjay Kumar | 3.5 | 2.90 | Squat Warriors |
106 | Indhumathi | 2.75 | 2.81 | Kung fu panda |
107 | Saranya | 1.85 | 2.72 | Squat Warriors |
108 | Krithika | 2.05 | 2.58 | Hot Hurricanes |
109 | Sasikumar | 2.2 | 2.43 | Kung fu panda |
110 | Gautham | 2.75 | 2.40 | Marvels |
111 | Ganesh | 1.8 | 2.37 | Marvels |
112 | Vidya | 1.55 | 2.26 | Fit Bulls |
113 | Samyuktha | 1.85 | 2.24 | Marvels |
114 | sheena | 2.25 | 2.23 | Plum Cutters |
115 | Raja Rajan | 1.55 | 1.96 | Phoenix |
116 | Raj Kafoor | 1.75 | 1.93 | Hot Hurricanes |
117 | Nishanth | 2.05 | 1.85 | Squat Warriors |
118 | Priyanka | 1.7 | 1.80 | Hot Hurricanes |
119 | Sridevi | 1.5 | 1.77 | Zombie |
120 | Ram kumar | 1.55 | 1.76 | Kung fu panda |
121 | Rithanya | 1.15 | 1.74 | Zombie |
122 | Kuruban | 1.95 | 1.74 | Kung fu panda |
123 | Kumanan | 1.8 | 1.73 | CF Assassins |
124 | Gowtham Prasad | 1.6 | 1.72 | CF Assassins |
125 | Gentlena | 1.3 | 1.69 | CF Assassins |
126 | Ajoy | 1.75 | 1.57 | Squat Warriors |
127 | Renuka | 1 | 1.51 | Fit Bulls |
128 | Godwin | 1.4 | 1.45 | Marvels |
129 | Darvesh | 1.05 | 1.18 | Zombie |
130 | Ganapathy | 1.15 | 1.16 | CF Assassins |
131 | Nagaraj | 0.85 | 1.05 | Zombie |
132 | Saravanan | 1 | 0.97 | Hot Hurricanes |
133 | Sharmila | 0.6 | 0.95 | Plum Cutters |
134 | Santhosh | 1.2 | 0.84 | DC Warriors |
135 | Velmurugan | 0.65 | 0.79 | Squat Warriors |
136 | Suba Ravindran | 0.85 | 0.74 | Phoenix |
137 | Vimal | 0.55 | 0.73 | Phoenix |
138 | Lakshmi Narayeni | 0.45 | 0.59 | CF Assassins |
139 | Vikram | 0.4 | 0.53 | Squat Warriors |
140 | Betty | 0.4 | 0.37 | Zombie |
141 | Shailesh | 0.15 | 0.15 | Fit Bulls |
142 | vignesh | 0.15 | 0.12 | Plum Cutters |
143 | Sathish | 0.1 | 0.11 | Zombie |
144 | Vaideshwaran | 0.1 | 0.10 | Hot Hurricanes |
145 | Pavithra | 0 | 0.00 | Hot Hurricanes |
146 | Vignesh.P.G | 0 | 0.00 | CF Assassins |
147 | Sathyanarayanan | 0 | 0.00 | CF Assassins |
148 | Dharani Kumar | 0 | 0.00 | CF Assassins |
149 | Sujitha | 0 | 0.00 | CF Assassins |
150 | Hema.R | 0 | 0.00 | CF Assassins |
151 | Anbazhagan | 0 | 0.00 | Zombie |
152 | Jithin | 0 | 0.00 | Plum Cutters |
153 | Devar Prithiv | 0 | 0.00 | Plum Cutters |
154 | Natraj | 0 | 0.00 | Plum Cutters |
155 | James | 0 | 0.00 | Plum Cutters |
156 | Nandha Kumar | 0 | 0.00 | Plum Cutters |
157 | Vignesh Ravi | 0 | 0.00 | Phoenix |
158 | Velavendhan | -0.15 | -0.16 | Kung fu panda |
159 | Dr. Yuvaraj | 1 | -0.59 | Plum Cutters |
160 | Hemalatha | 0.25 | -1.62 | Squat Warriors |
bottom of page