top of page
11th WEEK RESULTS
.jpeg)
LEADING CONTESTANT
Mr. Jeniwer Bimro
TOTAL WEIGHTLOSS
30.05 KGS (27.19%)
TEAM
DC Warriors
11th WEEK RESULTS
TOTAL WEIGHT LOSS
902.25 KGS
LEADING TEAM
PHOENIX
LEADING TEAM TRAINER
PRIYA
LEADING TEAM DIETITIAN
DHIVYA
TOP 5
NAME | TOTAL WEIGHT LOSS (KGS) | WEIGHT LOSS IN % | TEAM |
|---|---|---|---|
Jeniwer Bimro | 33.85 | 30.63% | |
Syed Muneer | 26.4 | 28.87% | |
Richard Antony | 27.2 | 28.74% | |
Shyamala | 23.1 | 28.05% | |
Mohammed Fazhil | 31.95 | 27.53% |
Results for 11th week of FPL
RANK | NAME | WEIGHT LOST | PERCENTAGE | TEAM |
|---|---|---|---|---|
1 | Jeniwer Bimro | 30.05 | 27.19 | DC Warriors |
2 | Aravinth.s | 27.35 | 25.67 | Zombie |
3 | Syed Muneer | 20.4 | 22.31 | Plum Cutters |
4 | Shyamala | 18.25 | 22.16 | Kung fu panda |
5 | Ilakiya | 19.55 | 22.13 | DC Warriors |
6 | Richard Antony | 20.45 | 21.61 | CF Assassins |
7 | Mohammed Fazhil | 25 | 21.54 | Phoenix |
8 | Vigneshvaran | 23.1 | 19.40 | Phoenix |
9 | Revathi | 15.15 | 18.95 | Fit Bulls |
10 | Kathiravan | 18.75 | 18.67 | Phoenix |
11 | Sudharsan | 16 | 18.29 | Phoenix |
12 | Anitha | 13.55 | 17.38 | Phoenix |
bottom of page
