top of page
1st WEEK RESULTS

LEADING CONTESTANT
Mr. SYED MUNEER
TOTAL WEIGHTLOSS
6.0 KGS (6.56%)
TEAM
PLUM CUTTERS
1st WEEK RESULTS
TOTAL WEIGHT LOSS
185.31 KGS
LEADING TEAM
FIT BULLS
LEADING TEAM TRAINER
VISHNU
LEADING TEAM DIETITIAN
DHIVYA BHARATHI
TOP 5
NAME | WEIGHT LOSS (KGS) | WEIGHTLOSS IN % | IMAGE |
|---|---|---|---|
Syed Muneer | 6 KGS | 6.56% | |
Jeniwer Bimro | 5.75 KGS | 5.20% | |
Dharani Kumar | 3.95 KGS | 4.72% | |
Mohammed Fazhil | 5.40 KGS | 4.65% | |
Balachandar | 5.20 KGS | 4.58% |
Results for 1st week of FPL
Rank | NAME | WEIGHT LOST | PERCENTAGE | TEAM |
|---|---|---|---|---|
28 | ||||
29 | ||||
32 | ||||
33 | ||||
34 | ||||
36 | ||||
37 | ||||
38 | ||||
44 | ||||
45 | ||||
47 | ||||
48 |
bottom of page
