top of page
10th WEEK RESULTS

LEADING CONTESTANT
Mr. Aravinth .S
TOTAL WEIGHTLOSS
27.35 KGS (25.67%)
TEAM
Zombie
10th WEEK RESULTS
TOTAL WEIGHT LOSS
873.7 KGS
LEADING TEAM
PHOENIX
LEADING TEAM TRAINER
PRIYA
LEADING TEAM DIETITIAN
DHIVYA
TOP 5
NAME | TOTAL WEIGHT LOSS (KGS) | WEIGHT LOSS IN % | TEAM |
|---|---|---|---|
Jeniwer Bimro | 33.85 | 30.63% | |
Syed Muneer | 26.4 | 28.87% | |
Richard Antony | 27.2 | 28.74% | |
Shyamala | 23.1 | 28.05% | |
Mohammed Fazhil | 31.95 | 27.53% |
Results for 10th week of FPL
RANK | NAME | WEIGHT LOST | PERCENTAGE | TEAM |
|---|---|---|---|---|
13 | Thusara | 11.45 | 14.36 | Fit Bulls |
14 | Akash Nair | 18.1 | 14.00 | Marvels |
15 | Karthick | 11.7 | 13.72 | Fit Bulls |
16 | Gowtham | 13.5 | 13.68 | Kung fu panda |
17 | Kanthimathi | 10.35 | 13.29 | Kung fu panda |
18 | Nikhyl | 10.55 | 12.86 | Fit Bulls |
19 | Mohanraj | 12.55 | 12.33 | Fit Bulls |
20 | Sandhiya | 8.85 | 12.25 | Hot Hurricanes |
21 | Kingslin | 10.35 | 12.20 | Zombie |
22 | Harish | 10.7 | 11.62 | Phoenix |
23 | Jeen Christopher | 14.3 | 11.54 | Marvels |
24 | Dharani Kumar | 9.35 | 11.18 | Fit Bulls |
bottom of page
