top of page
10th WEEK RESULTS

LEADING CONTESTANT
Mr. Aravinth .S
TOTAL WEIGHTLOSS
27.35 KGS (25.67%)
TEAM
Zombie
10th WEEK RESULTS
TOTAL WEIGHT LOSS
873.7 KGS
LEADING TEAM
PHOENIX
LEADING TEAM TRAINER
PRIYA
LEADING TEAM DIETITIAN
DHIVYA
TOP 5
NAME | TOTAL WEIGHT LOSS (KGS) | WEIGHT LOSS IN % | TEAM |
|---|---|---|---|
Jeniwer Bimro | 33.85 | 30.63% | |
Syed Muneer | 26.4 | 28.87% | |
Richard Antony | 27.2 | 28.74% | |
Shyamala | 23.1 | 28.05% | |
Mohammed Fazhil | 31.95 | 27.53% |
Results for 10th week of FPL
RANK | NAME | WEIGHT LOST | PERCENTAGE | TEAM |
|---|---|---|---|---|
1 | Aravinth.s | 27.35 | 25.67 | Zombie |
2 | Jeniwer Bimro | 27.45 | 24.84 | DC Warriors |
3 | Syed Muneer | 19.65 | 21.49 | Plum Cutters |
4 | Shyamala | 16.75 | 20.34 | Kung fu panda |
5 | Ilakiya | 17.25 | 19.52 | DC Warriors |
6 | Kathiravan | 19.35 | 19.26 | Phoenix |
7 | Mohammed Fazhil | 22.3 | 19.22 | Phoenix |
8 | Sudharsan | 16 | 18.29 | Phoenix |
9 | Richard Antony | 16.45 | 17.38 | CF Assassins |
10 | Anitha | 13.55 | 17.38 | Phoenix |
11 | Vigneshvaran | 20.5 | 17.21 | Phoenix |
12 | Revathi | 12.95 | 16.20 | Fit Bulls |
bottom of page
