top of page
6th WEEK RESULTS
.jpeg)
LEADING CONTESTANT
Mr. Jeniwer Bimro
TOTAL WEIGHTLOSS
18.5 KGS (16.74%)
TEAM
DC Warriors
6th WEEK RESULTS
TOTAL WEIGHT LOSS
686.45 KGS
LEADING TEAM
PHOENIX
LEADING TEAM TRAINER
PRIYA
LEADING TEAM DIETITIAN
DHIVYA
TOP 5
Name | TOTAL WEIGHT LOSS (KGS) | WEIGHT LOSS IN % | TEAM |
|---|---|---|---|
Jeniwer Bimro | 18.5 | 16.74% | |
Aravinth.S | 16.8 | 15.77% | |
Syed Muneer | 14.1 | 15.42% | |
Mohammed Fazhil | 17.3 | 14.91% | |
Kathiravan | 14.85 | 14.78% |
Results for 6th week of FPL
RANK | NAME | WEIGHT LOST | PERCENTAGE | TEAM |
|---|---|---|---|---|
13 | Nikhyl | 9.55 | 11.64% | Fit Bulls |
14 | Gowtham | 11.1 | 11.25% | Kung Fu Panda |
15 | Dharani Kumar | 9.1 | 10.88% | Fit Bulls |
16 | Revathi | 8.55 | 10.69% | Fit Bulls |
17 | Akash Nair | 13.4 | 10.36% | Marvels |
18 | Kingslin | 8.75 | 10.31% | Zombie |
19 | Mohanraj | 10.05 | 9.88% | Fit Bulls |
20 | Kanthi mathi | 7.7 | 9.88% | Kung Fu Panda |
21 | Nandhini | 8.15 | 9.47% | Fit Bulls |
22 | Ilakiya | 8.35 | 9.45% | DC Warriors |
23 | Sivachandaran | 7.5 | 9.34% | Zombie |
24 | Karthick | 7.9 | 9.26% | Fit Bulls |
bottom of page
