top of page
6th WEEK RESULTS
LEADING CONTESTANT
Mr. Jeniwer Bimro
TOTAL WEIGHTLOSS
18.5 KGS (16.74%)
TEAM
DC Warriors
6th WEEK RESULTS
TOTAL WEIGHT LOSS
686.45 KGS
LEADING TEAM
PHOENIX
LEADING TEAM TRAINER
PRIYA
LEADING TEAM DIETITIAN
DHIVYA
TOP 5
Name | TOTAL WEIGHT LOSS (KGS) | WEIGHT LOSS IN % | TEAM |
---|---|---|---|
Jeniwer Bimro | 18.5 | 16.74% | |
Aravinth.S | 16.8 | 15.77% | |
Syed Muneer | 14.1 | 15.42% | |
Mohammed Fazhil | 17.3 | 14.91% | |
Kathiravan | 14.85 | 14.78% |
Results for 6th week of FPL
RANK | NAME | WEIGHT LOST | PERCENTAGE | TEAM |
---|---|---|---|---|
1 | Jeniwer Bimro | 18.5 | 16.74% | DC Warriors |
2 | Aravinth.S | 16.8 | 15.77% | Zombie |
3 | Syed Muneer | 14.1 | 15.42% | Plum Cutters |
4 | Mohammed Fazhil | 17.3 | 14.91% | Phoenix |
5 | Kathiravan | 14.85 | 14.78% | Phoenix |
6 | Shyamala | 11.15 | 13.54% | Kung Fu Panda |
7 | Sudharsan | 11.7 | 13.37% | Phoenix |
8 | Vigneshvaran | 15.7 | 13.18% | Phoenix |
9 | Anitha | 9.45 | 12.12% | Phoenix |
10 | Richard Antony | 11.3 | 11.94% | CF Assassins |
11 | Nagappan | 10.95 | 11.84% | Phoenix |
12 | Thusara | 9.35 | 11.72% | Fit Bulls |
13 | Nikhyl | 9.55 | 11.64% | Fit Bulls |
14 | Gowtham | 11.1 | 11.25% | Kung Fu Panda |
15 | Dharani Kumar | 9.1 | 10.88% | Fit Bulls |
16 | Revathi | 8.55 | 10.69% | Fit Bulls |
17 | Akash Nair | 13.4 | 10.36% | Marvels |
18 | Kingslin | 8.75 | 10.31% | Zombie |
19 | Mohanraj | 10.05 | 9.88% | Fit Bulls |
20 | Kanthi mathi | 7.7 | 9.88% | Kung Fu Panda |
21 | Nandhini | 8.15 | 9.47% | Fit Bulls |
22 | Ilakiya | 8.35 | 9.45% | DC Warriors |
23 | Sivachandaran | 7.5 | 9.34% | Zombie |
24 | Karthick | 7.9 | 9.26% | Fit Bulls |
25 | Jeen Christopher | 11.4 | 9.20% | Marvels |
26 | Balachandar | 10.45 | 9.20% | Zombie |
27 | Praveen | 9.05 | 9.19% | Phoenix |
28 | Shradha | 6.1 | 9.08% | DC Warriors |
29 | Gomathi | 7.75 | 8.69% | Zombie |
30 | Manikandan | 7.5 | 8.23% | Marvels |
31 | Anushanthi | 6.15 | 8.09% | DC Warriors |
32 | Visakavi | 5.35 | 7.94% | Fit Bulls |
33 | Soundarya | 5.45 | 7.93% | DC Warriors |
34 | Uthra | 5.8 | 7.90% | Marvels |
35 | Sandhiya | 5.4 | 7.47% | Hot Hurricanes |
36 | Arun Manigandan | 9.75 | 7.45% | Hot Hurricanes |
37 | Dheepika | 6.25 | 7.18% | Squat Warriors |
38 | Jayanthi | 5.55 | 7.15% | Plum Cutters |
39 | Krithanth | 6.9 | 7.01% | Marvels |
40 | Arul Parthiban | 5.25 | 7.00% | Squat Warriors |
41 | Uma Maheshwari | 4.8 | 6.77% | Marvels |
42 | Geethanjali | 3.8 | 6.73% | Hot Hurricanes |
43 | Arun Prasad | 5.4 | 6.55% | Kung Fu Panda |
44 | Anni Freeda | 7.1 | 6.40% | CF Assassins |
45 | Venkateswaran | 5.3 | 6.39% | Kung Fu Panda |
46 | Frank Infant | 6.1 | 6.33% | Hot Hurricanes |
47 | Harshitha | 4.7 | 6.13% | Squat Warriors |
48 | Srinath | 5.45 | 6.11% | Hot Hurricanes |
49 | Harish | 5.6 | 6.08% | Phoenix |
50 | Abdul Rahuman | 6.05 | 5.79% | CF Assassins |
51 | Praveen Kumar | 8.25 | 5.75% | Zombie |
52 | Dharmendra | 6 | 5.74% | Plum Cutters |
53 | Hariharasudhan | 6.25 | 5.73% | DC Warriors |
54 | Sreelalitha | 3.75 | 5.73% | DC Warriors |
55 | Sangeethapriya | 4.95 | 5.70% | DC Warriors |
56 | Nikitha | 3.5 | 5.62% | DC Warriors |
57 | Rajesh | 5.45 | 5.61% | DC Warriors |
58 | Mohammed Abdula | 7.25 | 5.43% | Phoenix |
59 | Aiden | 4.7 | 5.07% | Squat Warriors |
60 | Gopinath | 3.8 | 5.07% | Hot Hurricanes |
61 | Guru Shriram | 4.7 | 5.03% | Fit Bulls |
62 | Prathiksha | 4.05 | 5.00% | Hot Hurricanes |
63 | Dhilip | 4.4 | 5.00% | Fit Bulls |
64 | Veenalakshmi | 3.7 | 5.00% | Phoenix |
65 | Gowtham | 4.2 | 4.97% | Phoenix |
66 | Govindrajan | 4.5 | 4.95% | Squat Warriors |
67 | Arunswaroopan | 5 | 4.94% | Zombie |
68 | Nandhini | 3.1 | 4.69% | Squat Warriors |
69 | Nijab | 3.9 | 4.67% | Fit Bulls |
70 | Nirmala | 3.2 | 4.62% | Hot Hurricanes |
71 | Deepthi | 3.65 | 4.55% | Marvels |
72 | Chithra Devi | 3.45 | 4.51% | Zombie |
73 | Sarwin Kalyaan R.S | 7 | 4.49% | Marvels |
74 | Senthil | 4.6 | 4.44% | Squat Warriors |
75 | Nivetha | 2.75 | 4.22% | Kung Fu Panda |
76 | Steffi | 4.1 | 4.09% | Marvels |
77 | Arun Kumar | 4.3 | 4.05% | Kung Fu Panda |
78 | Suresh Babu | 3.95 | 4.03% | Plum Cutters |
79 | Poornima | 3.5 | 3.86% | DC Warriors |
80 | Abhinaya | 3.5 | 3.85% | DC Warriors |
81 | Divina | 3.2 | 3.81% | CF Assassins |
82 | Chandini | 2.65 | 3.51% | CF Assassins |
83 | Santhosh | 3.65 | 3.50% | Phoenix |
84 | Shrimugi | 2.25 | 3.47% | Hot Hurricanes |
85 | Dilesh | 3.35 | 3.47% | Fit Bulls |
86 | Vidya | 2.35 | 3.42% | Fit Bulls |
87 | Ramya | 2.1 | 3.30% | Kung Fu Panda |
88 | Radhamani | 2.4 | 3.25% | Plum Cutters |
89 | Ashwin Aravind | 2.5 | 3.18% | Squat Warriors |
90 | Kiran | 2.7 | 3.16% | Hot Hurricanes |
91 | Sathya Priya | 2.1 | 3.13% | Fit Bulls |
92 | Sherin | 1.95 | 3.12% | DC Warriors |
93 | Sowmya | 1.95 | 3.10% | DC Warriors |
94 | Ragul.E.B | 2.95 | 3.01% | Marvels |
95 | Jai Shankar | 2.4 | 2.98% | Squat Warriors |
96 | Kanimozhi | 2.35 | 2.98% | Kung Fu Panda |
97 | Indhumathi | 2.75 | 2.81% | Kung Fu Panda |
98 | Lakshmi Narayanan | 2.5 | 2.80% | Zombie |
99 | Subathra | 2.35 | 2.74% | Plum Cutters |
100 | Krithika | 2.05 | 2.58% | Hot Hurricanes |
101 | Madhusoothanan | 2.25 | 2.57% | Marvels |
102 | Sasikumar | 2.3 | 2.54% | Kung Fu Panda |
103 | Saranya | 1.7 | 2.50% | Squat Warriors |
104 | Sanjay Kumar | 2.95 | 2.45% | Squat Warriors |
105 | Gautham | 2.75 | 2.40% | Marvels |
106 | Ganesh | 1.8 | 2.37% | Marvels |
107 | Samyuktha | 1.85 | 2.24% | Marvels |
108 | sheena | 2.25 | 2.23% | Plum Cutters |
109 | Rajarajan | 1.75 | 2.21% | Phoenix |
110 | Arun Vignesh | 2.55 | 2.09% | DC Warriors |
111 | Raj Kafoor | 1.75 | 1.93% | Hot Hurricanes |
112 | Velavendhan | 1.75 | 1.88% | Kung Fu Panda |
113 | Nishanth | 2.05 | 1.85% | Squat Warriors |
114 | Priyanka | 1.7 | 1.80% | Hot Hurricanes |
115 | Sridevi | 1.5 | 1.77% | Zombie |
116 | Ram Kumar | 1.55 | 1.76% | Kung Fu Panda |
117 | Rithanya | 1.15 | 1.74% | Zombie |
118 | Kumanan | 1.8 | 1.73% | CF Assassins |
119 | Gowtham Prasad | 1.6 | 1.72% | CF Assassins |
120 | Gentlena | 1.3 | 1.69% | CF Assassins |
121 | Murugar Selvi | 3.35 | 1.65% | Marvels |
122 | Vignesh | 1.75 | 1.59% | Kung Fu Panda |
123 | Vikram | 1.1 | 1.46% | Squat Warriors |
124 | Suganya | 1.15 | 1.46% | Kung Fu Panda |
125 | Godwin | 1.4 | 1.45% | Marvels |
126 | Raj Kumar | 1.3 | 1.34% | CF Assassins |
127 | Darvesh | 1.05 | 1.18% | Zombie |
128 | Nagaraj | 0.85 | 1.05% | Zombie |
129 | Ajoy | 1.15 | 1.03% | Squat Warriors |
130 | Ganapathy | 1 | 1.01% | CF Assassins |
131 | Saravanan | 1 | 0.97% | Hot Hurricanes |
132 | Sharmila | 0.6 | 0.95% | Plum Cutters |
133 | Renuka | 0.6 | 0.91% | Fit Bulls |
134 | Santhosh | 1.2 | 0.84% | DC Warriors |
135 | Velmurugan | 0.65 | 0.79% | Squat Warriors |
136 | Suba Ravindran | 0.85 | 0.74% | Phoenix |
137 | Vimal | 0.55 | 0.73% | Phoenix |
138 | Lakshmi Narayeni | 0.45 | 0.59% | CF Assassins |
139 | Betty | 0.4 | 0.37% | Zombie |
140 | Kuruban | 0.4 | 0.36% | Kung Fu Panda |
141 | Shailesh | 0.15 | 0.15% | Fit Bulls |
142 | Vignesh | 0.15 | 0.12% | Plum Cutters |
143 | Sathish | 0.1 | 0.11% | Zombie |
144 | Vaideshwaran | 0.1 | 0.10% | Hot Hurricanes |
145 | Pavithra | 0 | 0.00% | Hot Hurricanes |
146 | Vignesh.P.G | 0 | 0.00% | CF Assassins |
147 | Sathyanarayanan | 0 | 0.00% | CF Assassins |
148 | Dharani Kumar | 0 | 0.00% | CF Assassins |
149 | Sujitha | 0 | 0.00% | CF Assassins |
150 | Hema.R | 0 | 0.00% | CF Assassins |
151 | Anbazhagan | 0 | 0.00% | Zombie |
152 | Jithin | 0 | 0.00% | Plum Cutters |
153 | Devar Prithiv | 0 | 0.00% | Plum Cutters |
154 | Natraj | 0 | 0.00% | Plum Cutters |
155 | Muthu Kumar | 0 | 0.00% | Plum Cutters |
156 | James | 0 | 0.00% | Plum Cutters |
157 | Nandha Kumar | 0 | 0.00% | Plum Cutters |
158 | Vignesh ravi | 0 | 0.00% | Phoenix |
159 | Dr. Yuvaraj | 1 | -0.59% | Plum Cutters |
160 | Hemalatha | 0.25 | -1.62% | Squat Warriors |
bottom of page