top of page
5th WEEK RESULTS
.jpeg)
LEADING CONTESTANT
Mr. Jeniwer Bimro
TOTAL WEIGHTLOSS
15.7 KGS (14.21%)
TEAM
DC Warriors
5th WEEK RESULTS
TOTAL WEIGHT LOSS
603.82 KGS
LEADING TEAM
PHOENIX
LEADING TEAM TRAINER
PRIYA
LEADING TEAM DIETITIAN
DHIVYA
TOP 5
NAME | TOTAL WEIGHT LOSS (KGS) | WEIGHT LOSS IN % | TEAM |
|---|---|---|---|
Jeniwer Bimro | 15.7 | 14.21% | |
Syed Muneer | 12.65 | 13.83% | |
Vigneshvaran | 15.7 | 13.18% | |
Mohammed Fazhil | 14.75 | 12.71% | |
Kathiravan | 12.75 | 12.69% |
Results for 5th week of FPL
Rank | NAME | WEIGHT LOST | WEIGHT LOSS IN % | TEAM |
|---|---|---|---|---|
13 | Kingslin | 8.75 | 10.31 | Zombie |
14 | Aravind.S | 10.95 | 10.28 | Zombie |
15 | Richard Antony | 9.45 | 9.98 | CF Assassins |
16 | Akash Nair | 12.85 | 9.94 | Marvels |
17 | Dharani Kumar | 7.82 | 9.34 | Fit Bulls |
18 | Karthick | 7.9 | 9.26 | Fit Bulls |
19 | Mohanraj | 9.15 | 8.99 | Fit Bulls |
20 | Balachandar | 9.85 | 8.67 | Zombie |
21 | Praveen | 8.45 | 8.58 | Phoenix |
22 | Gowtham | 8.2 | 8.31 | Kung fu panda |
23 | Kanthimathi | 6.4 | 8.22 | Kung fu panda |
24 | Soundarya | 5.45 | 7.93 | DC Warriors |
bottom of page
