top of page
3rd WEEK RESULTS
.jpeg)
LEADING CONTESTANT
Mr. Mohammed Fazhil
TOTAL WEIGHTLOSS
11.65 KGS (10.04%)
TEAM
Phoenix
3rd WEEK RESULTS
TOTAL WEIGHT LOSS
454.70 KGS
LEADING TEAM
PHOENIX
LEADING TEAM TRAINER
PRIYA
LEADING TEAM DIETITIAN
DHIVYA BHARATHI
TOP 5
NAME | TOTAL WEIGHT LOSS (KGS) | WEIGHT LOSS IN % | TEAM |
|---|---|---|---|
Mohammed Fazhil | 11.65 | 10.04 | |
Jeniwer Bimro | 10.85 | 9.82 | |
Syed Muneer | 8.95 | 9.79 | |
Kathiravan | 9.45 | 9.41 | |
Nikhyl | 6.95 | 8.47 |
Results for 3rd week of FPL
Rank | NAME | WEIGHT LOST | WEIGHT LOSS IN % | TEAM |
|---|---|---|---|---|
13 | Visakavi | 4.75 | 7.05 | Fit Bulls |
14 | Nagappan | 6.5 | 7.03 | Phoenix |
15 | Sudharsan | 5.9 | 6.74 | Phoenix |
16 | Kingslin | 5.65 | 6.66 | Zombie |
17 | Karthick | 5.5 | 6.45 | Fit Bulls |
18 | Mohanraj | 6.55 | 6.44 | Fit Bulls |
19 | Uthra | 4.6 | 6.27 | Marvel |
20 | Arun Manigandan | 8.15 | 6.23 | Hot hurrianes |
21 | Ilakiya | 5.45 | 6.17 | DC Warriors |
22 | Gowtham | 5.95 | 6.03 | Kung fu panda |
23 | Akash Nair | 7.6 | 5.88 | Marvel |
24 | Praveen Kumar | 8.4 | 5.86 | Zombie |
bottom of page
