top of page

1st WEEK RESULTS

LEADING CONTESTANT
Mr. SYED MUNEER
TOTAL WEIGHTLOSS
6.0 KGS (6.56%)
TEAM
PLUM CUTTERS
1st WEEK RESULTS
TOTAL WEIGHT LOSS
185.31 KGS
LEADING TEAM
FIT BULLS
LEADING TEAM TRAINER
VISHNU
LEADING TEAM DIETITIAN
DHIVYA BHARATHI
TOP 5
NAME | WEIGHT LOSS (KGS) | WEIGHTLOSS IN % | IMAGE |
---|---|---|---|
Syed Muneer | 6 KGS | 6.56% | |
Jeniwer Bimro | 5.75 KGS | 5.20% | |
Dharani Kumar | 3.95 KGS | 4.72% | |
Mohammed Fazhil | 5.40 KGS | 4.65% | |
Balachandar | 5.20 KGS | 4.58% |
Results for 1st week of FPL
Rank | NAME | WEIGHT LOST | PERCENTAGE | TEAM |
---|---|---|---|---|
1 | Syed Muneer | 6 | 6.56% | Plum Cutters |
2 | Jeniwer Bimro | 5.75 | 5.20% | DC Warriors |
3 | Dharani Kumar | 3.95 | 4.72% | Fit Bulls |
4 | Mohammed Fazhil | 5.4 | 4.65% | Phoenix |
5 | Balachandar | 5.2 | 4.58% | Zombie |
6 | Visakavi | 3.05 | 4.53% | Fit Bulls |
7 | Uma Sudhan | 7 | 4.49% | Marvels |
8 | Mohanraj | 4.55 | 4.47% | Fit Bulls |
9 | Revathi | 3.55 | 4.44% | Fit Bulls |
10 | Kingslin | 3.3 | 3.89% | Zombie |
11 | Shyamala | 3.05 | 3.70% | Kung fu panda |
12 | Anitha | 2.85 | 3.66% | Phoenix |
13 | Nagappan | 3.3 | 3.57% | Phoenix |
14 | Anni Freeda | 3.86 | 3.48% | CF Assassins |
15 | Arun Manigandan | 4.55 | 3.48% | Hot hurricanes |
16 | Nikhyl | 2.85 | 3.47% | Fit Bulls |
17 | Karthick | 2.8 | 3.28% | Fit Bulls |
18 | Geethanjali | 1.85 | 3.27% | Hot hurricanes |
19 | Praveen | 3.1 | 3.15% | Phoenix |
20 | Kathiravan | 3.15 | 3.14% | Phoenix |
21 | Hariharasudhan | 3.35 | 3.07% | DC Warriors |
22 | Suresh Babu | 2.95 | 3.01% | Plum Cutters |
23 | Praveen Kumar | 4 | 2.79% | Zombie |
24 | Aiden | 2.5 | 2.70% | Squat Warriors |
25 | Steffi | 2.7 | 2.69% | Marvels |
26 | Govindrajan | 2.35 | 2.58% | Squat Warriors |
27 | veenalakshmi | 1.9 | 2.57% | Phoenix |
28 | Uma maheshwari | 1.8 | 2.54% | Marvels |
29 | Arul parthiban | 1.85 | 2.47% | Squat Warriors |
30 | kanthi mathi | 1.9 | 2.44% | Kung fu panda |
31 | Rajesh | 2.35 | 2.42% | DC Warriors |
32 | Harshitha | 1.85 | 2.41% | Squat Warriors |
33 | Srinath | 2.15 | 2.41% | Hot hurricanes |
34 | Vidya | 1.65 | 2.40% | Fit Bulls |
35 | Uthra | 1.7 | 2.32% | Marvels |
36 | Nandhini | 1.95 | 2.27% | Fit Bulls |
37 | Guru Shriram | 2.1 | 2.25% | Fit Bulls |
38 | Sivachandaran | 1.8 | 2.24% | Zombie |
39 | Krithika | 1.75 | 2.21% | Hot hurricanes |
40 | Thusara | 1.75 | 2.19% | Fit Bulls |
41 | Richard Antony | 2.05 | 2.17% | CF Assassins |
42 | Arun Kumar | 2.3 | 2.16% | Kung fu panda |
43 | Manikandan | 1.95 | 2.14% | Marvels |
44 | Gowtham | 1.8 | 2.13% | Phoenix |
45 | Dheepika | 1.75 | 2.01% | Squat Warriors |
46 | Sandhiya | 1.4 | 1.94% | Hot hurricanes |
47 | Deepthi | 1.55 | 1.93% | Marvels |
48 | Gomathi | 1.65 | 1.85% | Zombie |
49 | Dilesh | 1.65 | 1.71% | Fit Bulls |
50 | Gopinath | 1.25 | 1.67% | Hot hurricanes |
51 | Shrimugi | 1.05 | 1.62% | Hot hurricanes |
52 | Jeen Christopher | 2 | 1.61% | Marvels |
53 | Sreelalitha | 1.05 | 1.61% | DC Warriors |
54 | Kumanan | 1.65 | 1.58% | CF Assassins |
55 | Santhosh vdv outside | 1.65 | 1.58% | Phoenix |
56 | Arun Prasad | 1.3 | 1.58% | Kung fu panda |
57 | Gowtham | 1.55 | 1.57% | Kung fu panda |
58 | Poornima | 1.4 | 1.54% | DC Warriors |
59 | Mohammed Abdula | 1.95 | 1.46% | Phoenix |
60 | Vigneshvaran | 1.7 | 1.43% | Phoenix |
61 | Ragul.E.B | 1.35 | 1.38% | Marvels |
62 | Gowtham | 1.55 | 1.35% | Marvels |
63 | Prathiksha | 1.05 | 1.30% | Hot hurricanes |
64 | Anushanthi | 0.95 | 1.25% | DC Warriors |
65 | Abdul Raguman | 1.3 | 1.24% | CF Assassins |
66 | Soundarya | 0.85 | 1.24% | DC Warriors |
67 | Darvesh | 1.05 | 1.18% | Zombie |
68 | Sudharsan | 1 | 1.14% | Phoenix |
69 | Ilakiya | 1 | 1.13% | DC Warriors |
70 | Frank iinfant | 1 | 1.04% | Hot hurricanes |
71 | Sheena | 1.05 | 1.04% | Plum Cutters |
72 | Ajoy | 1.15 | 1.03% | Squat Warriors |
73 | Nirmala | 0.7 | 1.01% | Hot hurricanes |
74 | Nivetha | 0.65 | 1.00% | Kung fu panda |
75 | Ganesh | 0.75 | 0.99% | Marvels |
76 | Shradha | 0.65 | 0.97% | DC Warriors |
77 | Ashwin Aravind | 0.75 | 0.96% | Squat Warriors |
78 | Sharmila | 0.6 | 0.95% | Plum Cutters |
79 | Krithanth | 0.9 | 0.91% | Marvels |
80 | Arunswaroopan | 0.9 | 0.89% | Zombie |
81 | Nikitha | 0.5 | 0.80% | DC Warriors |
82 | Divina | 0.65 | 0.77% | CF Assassins |
83 | Sangeethapriya | 0.65 | 0.75% | DC Warriors |
84 | Shailesh | 0.75 | 0.74% | Fit Bulls |
85 | Venkateswaran | 0.6 | 0.72% | Kung fu panda |
86 | Madhusoothanan | 0.6 | 0.69% | Marvels |
87 | Gentlena | 0.5 | 0.65% | CF Assassins |
88 | Dhilip | 0.55 | 0.62% | Fit Bulls |
89 | Chanthini | 0.45 | 0.60% | CF Assassins |
90 | Saranya | 0.4 | 0.59% | Squat Warriors |
91 | Sanjay Kumar | 0.7 | 0.58% | Squat Warriors |
92 | Dharmendra | 0.6 | 0.57% | Plum Cutters |
93 | Godwin | 0.45 | 0.47% | Marvels |
94 | santhosh | 0.6 | 0.42% | DC Warriors |
95 | Priyanka | 0.4 | 0.42% | Hot hurricanes |
96 | Raj Kumar | 0.3 | 0.31% | CF Assassins |
97 | Betty | 0.25 | 0.23% | Zombie |
98 | Radhamani | 0.15 | 0.20% | Plum Cutters |
99 | Vignesh | 0.2 | 0.18% | Kung fu panda |
100 | Ram Kumar | 0.15 | 0.17% | Kung fu panda |
101 | Sathya Priya | 0.1 | 0.15% | Fit Bulls |
102 | Renuka | 0.1 | 0.15% | Fit Bulls |
103 | Suba Ravindran | 0.15 | 0.13% | Phoenix |
104 | Suganya | 0.1 | 0.13% | Kung fu panda |
105 | Senthil | 0.1 | 0.10% | Squat Warriors |
106 | Sowmya | 0 | 0.00% | DC Warriors |
107 | Devar Prithiv | 0 | 0.00% | Plum Cutters |
108 | Nijab | 0 | 0.00% | Fit Bulls |
109 | Harish | 0 | 0.00% | Phoenix |
110 | Kiran | 0 | 0.00% | Hot hurricanes |
111 | Ramya | 0 | 0.00% | Kung fu panda |
112 | Kanimozhi | 0 | 0.00% | Kung fu panda |
113 | Rithanya | 0 | 0.00% | Zombie |
114 | Vignesh.P.G | 0 | 0.00% | CF Assassins |
115 | Murugar Selvi | 0 | 0.00% | Marvels |
116 | Pavithra | 0 | 0.00% | Hot hurricanes |
117 | Nandha Kumar | 0 | 0.00% | Plum Cutters |
118 | Aravind.s | 0 | 0.00% | Zombie |
119 | Samyuktha | 0 | 0.00% | Marvels |
120 | James | 0 | 0.00% | Plum Cutters |
121 | Dr. Yuvaraj | 0 | 0.00% | Plum Cutters |
122 | Natraj | 0 | 0.00% | Plum Cutters |
123 | Sridevi | 0 | 0.00% | Zombie |
124 | Ganapathi | 0 | 0.00% | CF Assassins |
125 | Lakshmi narayanan | 0 | 0.00% | Zombie |
126 | Gowtham Prasad | 0 | 0.00% | CF Assassins |
127 | Vaideshwaran | 0 | 0.00% | Hot hurricanes |
128 | Sasikumar | 0 | 0.00% | Kung fu panda |
129 | Sherin | 0 | 0.00% | DC Warriors |
130 | Kuruban | 0 | 0.00% | Kung fu panda |
131 | Jayanthi | 0 | 0.00% | Plum Cutters |
132 | Sathish | 0 | 0.00% | Zombie |
133 | Hema.R | 0 | 0.00% | CF Assassins |
134 | Vimal | 0 | 0.00% | Phoenix |
135 | Abhinaya | 0 | 0.00% | DC Warriors |
136 | Hemalatha | 0 | 0.00% | Squat Warriors |
137 | Akash Nair | 0 | 0.00% | Marvels |
138 | Vignesh | 0 | 0.00% | Plum Cutters |
139 | Raja Rajan | 0 | 0.00% | Phoenix |
140 | Nagaraj | 0 | 0.00% | Zombie |
141 | Sathyanarayanan | 0 | 0.00% | CF Assassins |
142 | Raj kafoor | 0 | 0.00% | Hot hurricanes |
143 | Velmurugan | 0 | 0.00% | Squat Warriors |
144 | Sujitha | 0 | 0.00% | CF Assassins |
145 | Vignesh Ravi | 0 | 0.00% | Phoenix |
146 | Subathra | 0 | 0.00% | Plum Cutters |
147 | Dharani Kumar | 0 | 0.00% | CF Assassins |
148 | Muthu Kumar | 0 | 0.00% | Plum Cutters |
149 | Nandhini | 0 | 0.00% | Squat Warriors |
150 | Arun Vignesh | 0 | 0.00% | DC Warriors |
151 | Vikram | 0 | 0.00% | Squat Warriors |
152 | Indhumathi | 0 | 0.00% | Kung fu panda |
153 | Jai Shankar | 0 | 0.00% | Squat Warriors |
154 | Jithin | 0 | 0.00% | Plum Cutters |
155 | Lakshmi narayeni | 0 | 0.00% | CF Assassins |
156 | Chithra Devi | 0 | 0.00% | Zombie |
157 | Anbazhagan | 0 | 0.00% | Zombie |
158 | Velavendhan | 0 | 0.00% | Kung fu panda |
159 | Nishanth | 0 | 0.00% | Squat Warriors |
160 | Saravanan | 0 | 0.00% | Hot hurricanes |
bottom of page