top of page
FPL - WEEK 9th RESULT
LEADING CONTESTANT
TOTAL WEIGHT LOSS
18.9 KGS (16.89%)
TEAM

Suresh
FIT BULLS - II
TOTAL WEIGHT LOSS
376.88 KGS
LEADING TEAM
Hot Hurrricanes - I
LEADING TEAM
TRAINER
JEFRINE AKASH
LEADING TEAM DIETICIAN
DHIVYA
TOP 5
Results for 9th week of FPL
RANK | NAME | WEIGHT LOSS | IN PERCENTAGE | TEAM |
|---|---|---|---|---|
25 | Subathra Lokesh | Hot Hurrricanes | 6.82% | 5.40 |
26 | Aswini | Hot Hurrricanes | 5.47% | 5.55 |
27 | Sasi Rekha | Loose to win | 6.85% | 4.80 |
28 | Sandhiya | Size zero club | 4.91% | 3.50 |
29 | Akila | Hot Hurrricanes - II | 5.32% | 4.60 |
30 | Jeya Punitha Valli | Fit bulls -II | 7.04% | 4.50 |
31 | Kowsalya Saravanan | Pheonix | 5.05% | 3.85 |
32 | Praveen | Hot Hurrricanes - II | 4.97% | 4.95 |
33 | Anita Betty Beaulah | Hot Hurrricanes | 4.57% | 4.55 |
34 | Smrithi | Kung-fu Panda | 4.64% | 4.40 |
35 | Rema | Kung-fu Panda | 4.47% | 3.40 |
36 | Sri Ram | CF Assasins | 4.45% | 4.00 |
bottom of page



