top of page
FPL - WEEK 12th RESULT
LEADING CONTESTANT
TOTAL WEIGHT LOSS
13.75 KGS (18.69%)
TEAM
N.Jeyanthee
HOT HURRRICANES
TOTAL WEIGHT LOSS
400.75 KGS
LEADING TEAM
Hot Hurrricanes - I
LEADING TEAM
TRAINER
JEFRINE AKASH
LEADING TEAM DIETICIAN
DHIVYA
TOP 5
Results for 12th week of FPL
RANK | NAME | IN PERCENTAGE | WEIGHT LOSS | TEAM |
---|---|---|---|---|
1 | N.Jeyanthee | 18.69% | 13.75 | Hot Hurrricanes |
2 | Prabakaran | 18.30% | 17.45 | Pheonix |
3 | Suresh | 18.05% | 20.2 | Fit bulls -II |
4 | Raj Selvan | 15.51% | 15.6 | Size zero club |
5 | Tony Rozario | 13.24% | 10.8 | Loose to win |
6 | Siva Prakasam | 12.37% | 10.8 | CF Assasins |
7 | Saravanan | 11.69% | 20.5 | Hot Hurrricanes - II |
8 | Arjun | 11.66% | 12.25 | Hot Hurrricanes |
9 | Dharani | 11.42% | 9.45 | Squat warriors |
10 | Manikandan.S | 11.41% | 10.2 | Loose to win |
11 | Janani | 10.80% | 12.35 | Kung-fu Panda |
12 | Jeyasuda | 9.21% | 7.05 | Kung-fu Panda |
13 | Boobalan | 8.78% | 10.1 | Zombie |
14 | Bivitha | 8.51% | 7.5 | CF Assasins |
15 | Dhavanesh | 8.27% | 6.75 | CF Assasins |
16 | Akila | 7.97% | 7.1 | Pheonix |
17 | Brindha | 7.79% | 5.4 | Fit bulls |
18 | Sangeetha | 7.76% | 5.5 | Hot Hurrricanes |
19 | Shanthi Rajasekar | 7.59% | 5.4 | Loose to win |
20 | Subathra Lokesh | 7.51% | 5.95 | Hot Hurrricanes |
21 | Jeya Punitha Valli | 7.04% | 4.5 | Fit bulls -II |
22 | Balaji Mohan | 6.85% | 6.95 | Size zero club |
23 | Sasi Rekha | 6.85% | 4.8 | Loose to win |
24 | Priyadarshan | 6.78% | 8.35 | Hot Hurrricanes |
25 | Sandhiya | 6.45% | 4.6 | Size zero club |
26 | Bhuvaneshwari | 6.39% | 5.8 | Hot Hurrricanes |
27 | Ginu Mol George | 6.16% | 5.5 | Pheonix |
28 | Vinotha | 5.85% | 3.7 | Fit bulls -II |
29 | Aswini | 5.47% | 5.55 | Hot Hurrricanes |
30 | Akila | 5.27% | 4.55 | Hot Hurrricanes - II |
31 | Kowsalya Saravanan | 5.05% | 3.85 | Pheonix |
32 | Praveen | 4.97% | 4.95 | Hot Hurrricanes - II |
33 | Smrithi | 4.64% | 4.4 | Kung-fu Panda |
34 | Anita Betty Beaulah | 4.57% | 4.55 | Hot Hurrricanes |
35 | Rema | 4.47% | 3.4 | Kung-fu Panda |
36 | Sri Ram | 4.45% | 4 | CF Assasins |
37 | Nithya | 4.32% | 3 | Zombie - II |
38 | P. Guru Prabha | 4.31% | 3.85 | Pheonix |
39 | Hema Latha | 4.11% | 3.45 | Hot Hurrricanes |
40 | Tharangini | 4.07% | 3.65 | Squat warriors |
41 | Amritha | 3.75% | 3.3 | Squat warriors |
42 | Suganthi | 3.75% | 3.4 | Fit bulls -II |
43 | Jayakumar | 3.71% | 3.8 | Pheonix |
44 | Nithya Nandhi | 3.70% | 3.7 | Fit bulls |
45 | Arvind Samy | 3.63% | 5.6 | Kung-fu Panda |
46 | Saravana Priya | 3.62% | 2.45 | Size zero club |
47 | kavya | 3.55% | 2.7 | Squat warriors |
48 | Prince Earnest | 3.33% | 3.2 | Fit bulls -II |
49 | Mythili | 3.31% | 3.25 | CF Assasins |
50 | Nandha Kumar | 3.30% | 3 | Pheonix |
51 | Jayaprakash | 3.28% | 2.8 | Loose to win |
52 | Thiagarajan | 3.20% | 2.4 | Pheonix |
53 | Gayathri | 3.07% | 2.25 | Kung-fu Panda |
54 | Siva Chandran | 2.96% | 2.4 | Pheonix |
55 | Sakthi Anish | 2.90% | 2.6 | Fit bulls -II |
56 | N.Selvakumar | 2.89% | 2.8 | Hot Hurrricanes |
57 | Dhanasekar | 2.89% | 2.7 | Fit bulls -II |
58 | Ravi Kumar | 2.70% | 2.5 | Squat warriors |
59 | Shanmugapriya | 2.63% | 1.8 | Hot Hurrricanes - II |
60 | Kumarasamy | 2.62% | 2.35 | CF Assasins |
61 | Kowsalya | 2.44% | 1.4 | Fit bulls |
62 | Nithya Abirami | 2.37% | 1.8 | Zombie |
63 | Agasya | 2.03% | 1.7 | Hot Hurrricanes - II |
64 | Eniya Uthayan | 1.99% | 1.9 | Squat warriors |
65 | Ramya Naik | 1.90% | 1.8 | CF Assasins |
66 | Anoor Vignesh | 1.77% | 1.55 | Hot Hurrricanes - II |
67 | Kalaiselvi | 1.75% | 1.2 | Fit bulls |
68 | Aswin Surya Sree | 1.74% | 1.3 | Zombie - II |
69 | Karthick.R | 1.70% | 2.1 | Fit bulls |
70 | Sobana Karthick | 1.69% | 1.1 | Loose to win |
71 | Deepaa Prakash | 1.68% | 1.6 | Zombie |
72 | Natarajan | 1.66% | 1.6 | Size zero club |
73 | Meharaj | 1.60% | 1.7 | Zombie - II |
74 | Durga | 1.58% | 1.25 | CF Assasins |
75 | Muthukumar | 1.50% | 1.65 | Loose to win |
76 | Vinithra | 1.38% | 1.05 | Kung-fu Panda |
77 | Anusha Mirasdar | 1.38% | 1.15 | Loose to win |
78 | Dhivya | 1.34% | 1.2 | Squat warriors |
79 | Dhanalakshmi | 1.30% | 1.1 | Fit bulls |
80 | vinitha | 1.24% | 1 | Zombie - II |
81 | Nandhine Shree .N | 1.20% | 1.1 | Zombie |
82 | Philojah.N | 1.17% | 1.05 | Pheonix |
83 | Deepa | 1.17% | 1.2 | Hot Hurrricanes - II |
84 | Aparna | 1.12% | 0.95 | Loose to win |
85 | Dinesh | 0.93% | 0.9 | Zombie - II |
86 | Arun Kumar | 0.84% | 0.9 | Fit bulls -II |
87 | Karthick | 0.82% | 0.7 | Fit bulls |
88 | Preetha Parthan | 0.78% | 0.8 | Fit bulls -II |
89 | Shobana | 0.75% | 0.9 | Fit bulls |
90 | Mugilvanan | 0.72% | 0.7 | Zombie |
91 | Sabarna | 0.68% | 0.55 | Size zero club |
92 | Namrutha | 0.66% | 0.5 | Hot Hurrricanes - II |
93 | Annleah Smary | 0.56% | 0.4 | Zombie - II |
94 | Anne Rose | 0.54% | 0.4 | Fit bulls |
95 | Sivaranjani | 0.41% | 0.3 | Fit bulls |
96 | Shanika | 0.29% | 0.2 | Zombie - II |
97 | Dr.Bhakya Lakshmi | 0.21% | 0.15 | Kung-fu Panda |
98 | Nivedha | 0.00% | 0 | Squat warriors |
99 | Sruthi | 0.00% | 0 | Kung-fu Panda |
100 | Shanmugapriya | 0.00% | 0 | Kung-fu Panda |
101 | Bala Murugan | 0.00% | 0 | CF Assasins |
102 | Sridevi | 0.00% | 0 | Zombie - II |
103 | Bhuvaneswari.E | 0.00% | 0 | Zombie - II |
104 | Beena Devi | 0.00% | 0 | Zombie - II |
105 | Madhusudhanan | 0.00% | 0 | Zombie |
106 | Gokul . G | 0.00% | 0 | Zombie |
107 | SARANYA | 0.00% | 0 | Zombie |
108 | Tharun Baba .K.V | 0.00% | 0 | Zombie |
109 | Uma Mageshwari | 0.00% | 0 | Squat warriors |
110 | Jai Aakash | 0.00% | 0 | Fit bulls -II |
111 | Shalini | 0.00% | 0 | Size zero club |
112 | Prawin | 0.00% | 0 | Size zero club |
113 | Lavanya | 0.00% | 0 | Hot Hurrricanes - II |
114 | Vanithasree | -0.24% | -0.2 | Hot Hurrricanes - II |
115 | Ramana Vignesh | -0.26% | -0.3 | Size zero club |
116 | Manikandan | -0.37% | -0.25 | CF Assasins |
117 | Mohanraj | -0.43% | -0.35 | Size zero club |
118 | Monether | -1.76% | -1.7 | Squat warriors |
119 | Parkkavi Shree .N | -1.85% | -1.6 | Zombie |
120 | Madhavan | -2.59% | -2.2 | Loose to win |
bottom of page