top of page
FPL - WEEK 11th RESULT
LEADING CONTESTANT
TOTAL WEIGHT LOSS
20.20 KGS (18.05%)
TEAM

Suresh
FIT BULLS - II
TOTAL WEIGHT LOSS
388.95 KGS
LEADING TEAM
Hot Hurrricanes - I
LEADING TEAM
TRAINER
JEFRINE AKASH
LEADING TEAM DIETICIAN
DHIVYA
TOP 5
Results for 11th week of FPL
RANK | NAME | WEIGHT LOSS | IN PERCENTAGE | TEAM |
|---|---|---|---|---|
85 | Dinesh | 0.9 | 0.93% | Zombie - II |
86 | Arun Kumar | 0.9 | 0.84% | Fit bulls -II |
87 | Karthick | 0.7 | 0.82% | Fit bulls |
88 | Preetha Parthan | 0.8 | 0.78% | Fit bulls -II |
89 | Shobana | 0.9 | 0.75% | Fit bulls |
90 | Mugilvanan | 0.7 | 0.72% | Zombie |
91 | Sabarna | 0.55 | 0.68% | Size zero club |
92 | Namrutha | 0.5 | 0.66% | Hot Hurrricanes - II |
93 | Annleah Smary | 0.4 | 0.56% | Zombie - II |
94 | Anne Rose | 0.4 | 0.54% | Fit bulls |
95 | Sivaranjani | 0.3 | 0.41% | Fit bulls |
96 | Shanika | 0.2 | 0.29% | Zombie - II |
bottom of page



