top of page
FPL - WEEK 11th RESULT
LEADING CONTESTANT
TOTAL WEIGHT LOSS
20.20 KGS (18.05%)
TEAM

Suresh
FIT BULLS - II
TOTAL WEIGHT LOSS
388.95 KGS
LEADING TEAM
Hot Hurrricanes - I
LEADING TEAM
TRAINER
JEFRINE AKASH
LEADING TEAM DIETICIAN
DHIVYA
TOP 5
Results for 11th week of FPL
RANK | NAME | WEIGHT LOSS | IN PERCENTAGE | TEAM |
|---|---|---|---|---|
61 | Kowsalya | 1.4 | 2.44% | Fit bulls |
62 | Nithya Abirami | 1.8 | 2.37% | Zombie |
63 | Agasya | 1.7 | 2.03% | Hot Hurrricanes - II |
64 | Eniya Uthayan | 1.9 | 1.99% | Squat warriors |
65 | Ramya Naik | 1.8 | 1.90% | CF Assasins |
66 | Anoor Vignesh | 1.55 | 1.77% | Hot Hurrricanes - II |
67 | Kalaiselvi | 1.2 | 1.75% | Fit bulls |
68 | Aswin Surya Sree | 1.3 | 1.74% | Zombie - II |
69 | Karthick.R | 2.1 | 1.70% | Fit bulls |
70 | Sobana Karthick | 1.1 | 1.69% | Loose to win |
71 | Deepaa Prakash | 1.6 | 1.68% | Zombie |
72 | Natarajan | 1.6 | 1.66% | Size zero club |
bottom of page



