top of page
FPL - WEEK 11th RESULT
LEADING CONTESTANT
TOTAL WEIGHT LOSS
20.20 KGS (18.05%)
TEAM

Suresh
FIT BULLS - II
TOTAL WEIGHT LOSS
388.95 KGS
LEADING TEAM
Hot Hurrricanes - I
LEADING TEAM
TRAINER
JEFRINE AKASH
LEADING TEAM DIETICIAN
DHIVYA
TOP 5
Results for 11th week of FPL
RANK | NAME | WEIGHT LOSS | IN PERCENTAGE | TEAM |
|---|---|---|---|---|
49 | Mythili | 3.25 | 3.31% | CF Assasins |
50 | Nandha Kumar | 3 | 3.30% | Pheonix |
51 | Jayaprakash | 2.8 | 3.28% | Loose to win |
52 | Thiagarajan | 2.4 | 3.20% | Pheonix |
53 | Gayathri | 2.25 | 3.07% | Kung-fu Panda |
54 | Siva Chandran | 2.4 | 2.96% | Pheonix |
55 | Sakthi Anish | 2.6 | 2.90% | Fit bulls -II |
56 | N.Selvakumar | 2.8 | 2.89% | Hot Hurrricanes |
57 | Dhanasekar | 2.7 | 2.89% | Fit bulls -II |
58 | Ravi Kumar | 2.5 | 2.70% | Squat warriors |
59 | Shanmugapriya | 1.8 | 2.63% | Hot Hurrricanes - II |
60 | Kumarasamy | 2.35 | 2.62% | CF Assasins |
bottom of page



