top of page
FPL - WEEK 11th RESULT
LEADING CONTESTANT
TOTAL WEIGHT LOSS
20.20 KGS (18.05%)
TEAM

Suresh
FIT BULLS - II
TOTAL WEIGHT LOSS
388.95 KGS
LEADING TEAM
Hot Hurrricanes - I
LEADING TEAM
TRAINER
JEFRINE AKASH
LEADING TEAM DIETICIAN
DHIVYA
TOP 5
Results for 11th week of FPL
RANK | NAME | WEIGHT LOSS | IN PERCENTAGE | TEAM |
|---|---|---|---|---|
1 | Suresh | 20.2 | 18.05% | Fit bulls -II |
2 | Prabakaran | 16.25 | 17.04% | Pheonix |
3 | N.Jeyanthee | 12.15 | 16.52% | Hot Hurrricanes |
4 | Raj Selvan | 12.7 | 12.62% | Size zero club |
5 | Siva Prakasam | 10.8 | 12.37% | CF Assasins |
6 | Tony Rozario | 9.9 | 12.13% | Loose to win |
7 | Dharani | 9.45 | 11.42% | Squat warriors |
8 | Manikandan.S | 10.2 | 11.41% | Loose to win |
9 | Janani | 12.35 | 10.80% | Kung-fu Panda |
10 | Arjun | 11.05 | 10.52% | Hot Hurrricanes |
11 | Saravanan | 18 | 10.27% | Hot Hurrricanes - II |
12 | Jeyasuda | 7.05 | 9.21% | Kung-fu Panda |
bottom of page



