top of page
FPL - WEEK 2 RESULT
SEASON - 5
LEADING CONTESTANT
TOTAL WEIGHT LOSS
4.30 KGS (5.08%)
TEAM

FIT BULLS
SIVAPRAKASHAM
TOTAL WEIGHT LOSS
74 KGS
LEADING TEAM
HOT HURRICANE 2
LEADING TEAM
TRAINER
AKASH
LEADING TEAM DIETICIAN
DHIVYA
TOP 5
Results for 2nd week of FPL
RANK | NAME | WEIGHT LOSS | IN PERCENTAGE | TEAM |
---|---|---|---|---|
1 | Sivaprakasham | 4.3 | 5.08% | Fit Bulls |
2 | Harish | 4.5 | 4.83% | Hot Hurricane - 2 |
3 | Ramachandran | 7.6 | 4.67% | Fit Bulls 2 |
4 | Manikandan | 4.25 | 4.66% | Hot Hurricane - 2 |
5 | Shyamala | 3.65 | 4.31% | Fit Bulls 2 |
6 | Jayasooriya | 3.2 | 3.81% | Hot Hurricane - 2 |
7 | Akila | 3.4 | 3.66% | Hot Hurricane |
8 | Harshini Ram | 2.9 | 3.55% | Hot Hurricane |
9 | Arjun | 3.2 | 3.16% | Hot Hurricane |
10 | Magesh | 3.55 | 3.02% | Hot Hurricane |
11 | Hemalatha | 2.55 | 2.99% | Hot Hurricane |
12 | Gowtham | 2.35 | 2.66% | Fit Bulls 2 |
13 | Sri Ram | 2.45 | 2.65% | Fit Bulls |
14 | Arun Kumar | 2.7 | 2.57% | Hot Hurricane |
15 | Vasutha | 1.9 | 2.49% | Pulikesi 1 |
16 | Shanthi | 1.65 | 2.44% | Hot Hurricane - 2 |
17 | Santhosh | 1.65 | 2.31% | Hot Hurricane - 2 |
18 | Akash Govind | 2.35 | 2.29% | Hot Hurricane |
19 | Bharani Shree | 1.65 | 2.20% | Hot Hurricane |
20 | Ginu Molgeorge | 1.7 | 1.94% | Hot Hurricane |
21 | Tharangini | 1.7 | 1.80% | Pulikesi 1 |
22 | Krishna | 1.7 | 1.79% | Pulikesi 1 |
23 | Jharna | 1.35 | 1.76% | Fit Bulls |
24 | Vidhya | 1.25 | 1.71% | Hot Hurricane - 2 |
25 | Muthukumar | 1.4 | 1.24% | Hot Hurricane - 2 |
26 | Arun | 1.1 | 1.22% | Fit Bulls |
27 | Anitha | 0.9 | 1.15% | Pulikesi 1 |
28 | Venkadoo | 1.05 | 1.14% | Fit Bulls 2 |
29 | Vimala Devi | 0.9 | 1.13% | Fit Bulls 2 |
30 | Kousalya | 0.65 | 0.92% | DC Warriors |
31 | Madhulika | 0.55 | 0.81% | Hot Hurricane - 2 |
32 | Latha | 0.55 | 0.67% | Fit Bulls |
33 | Saranya | 0.5 | 0.53% | Fit Bulls 2 |
34 | Shreekalai (Online) | 0.45 | 0.53% | DC Warriors |
35 | Ashwini | 0.2 | 0.22% | Hot Hurricane - 2 |
36 | Arthy | 0.15 | 0.21% | Pulikesi 1 |
37 | Shankari | 0.1 | 0.15% | Fit Bulls 2 |
38 | Betty Johnson | 0 | 0.00% | Hot Hurricane |
39 | Parthasarathy | 0 | 0.00% | Fit Bulls |
40 | Nakshathra | 0 | 0.00% | Fit Bulls |
41 | Prema | 0 | 0.00% | Fit Bulls |
42 | Manjari | 0 | 0.00% | Fit Bulls |
43 | Supriya | 0 | 0.00% | Fit Bulls |
44 | Poornima | 0 | 0.00% | Fit Bulls 2 |
45 | Rithesh | 0 | 0.00% | Fit Bulls 2 |
46 | Ramya | 0 | 0.00% | Pulikesi 1 |
47 | Renuga | 0 | 0.00% | Pulikesi 1 |
48 | Sanjana | 0 | 0.00% | Pulikesi 1 |
49 | Vidhya | 0 | 0.00% | Pulikesi 1 |
50 | Priya Sampath | 0 | 0.00% | Pulikesi 1 |
51 | Uma | 0 | 0.00% | DC Warriors |
52 | Santhya | 0 | 0.00% | DC Warriors |
53 | Brindha | 0 | 0.00% | DC Warriors |
54 | Srivardhan | 0 | 0.00% | DC Warriors |
55 | Sabarishwari | 0 | 0.00% | DC Warriors |
56 | Subhashree | 0 | 0.00% | DC Warriors |
57 | Annie | 0 | 0.00% | DC Warriors |
58 | Poorna | -0.05 | -0.07% | Fit Bulls 2 |
59 | Akilesh | -2 | -1.86% | Hot Hurricane - 2 |
bottom of page